Size (numeric) | Size (alpha) | Height | Weight | Chest | Waist |
---|---|---|---|---|---|
8H | M | 50-53 | 62-75 lbs | 27.5 | 25.5 |
10H | L | 54-56 | 76-93 lbs | 29 | 30.5 |
12H | L | 57-59 | 94-105 lbs | 31 | 32.3 |
14H | XL | 60-62 | 106-119 lbs | 33 | 34.3 |
16H | XL | 63-65 | 120-134 lbs | 35 | 36.3 |
18H | XXL | 66-67 | 135-148 lbs | 36.5 | 37.5 |
20H | XXL | 68-69 | 149-161 lbs | 38 | 38.8 |
4S | XS | 40-42 | 28-32 lbs | 20.8 | 19.8 |
5S | XS | 43-45 | 33-36 lbs | 21.8 | 20.5 |
6S | S | 46-47 | 37-42 lbs | 22.8 | 20.8 |
7S | S | 48-49 | 43-47 lbs | 23.8 | 21.3 |
8S | M | 50-53 | 48-58 lbs | 25.3 | 21.5 |
10S | L | 54-56 | 59-71 lbs | 26.8 | 22.5 |
12S | L | 57-59 | 72-83 lbs | 28.3 | 23.5 |
14S | XL | 60-62 | 84-96 lbs | 29.8 | 24.5 |
16S | XL | 63-65 | 97-109 lbs | 31.3 | 25.5 |
18S | XXL | 66-67 | 110-122 lbs | 32.8 | 26.5 |
20S | XXL | 68-69 | 123-135 lbs | 34.3 | 28.5 |
2 | XXS | 33-35 | 27-29 lbs | 20.5 | 20 |
3 | XXS | 36-39 | 30-33 lbs | 21 | 20.5 |
4 | XS | 40-42 | 34-38 lbs | 22 | 22 |
5 | XS | 43-45 | 39-42 lbs | 23 | 22.5 |
6 | S | 46-47 | 43-48 lbs | 24 | 23 |
7 | S | 48-49 | 49-54 lbs | 25.5 | 23.5 |
8 | M | 50-53 | 55-67 lbs | 26.5 | 24.5 |
10 | L | 54-56 | 68-80 lbs | 27.5 | 25.5 |
12 | L | 57-59 | 81-94 lbs | 28.5 | 26.5 |
14 | XL | 60-62 | 95-108 lbs | 30.5 | 28 |
16 | XL | 63-65 | 109-120 lbs | 32 | 29.5 |
18 | XXL | 66-67 | 121-132 lbs | 33.5 | 31 |
20 | XXL | 68-69 | 133-145 lbs | 35 | 32.5 |
Have your child stand, without shoes. Measure from the top of your child's head to the ground. Make sure the tape measure is straight and not angled diagonally.
Have your child stand with their arms at their sides. Run the tape measure around the fullest part of their chest, under their armpits. Make sure the tape measure is parallel to the floor, not angled up or down.
Measure around your child's natural waistline.
Size (numeric) | Size (alpha) | Height | Weight | Chest | Waist |
---|---|---|---|---|---|
8H | M | 127-134.6 | 62-75 lbs | 69.8 | 64.8 |
10H | L | 137.2-142.2 | 76-93 lbs | 73.7 | 77.5 |
12H | L | 144.8-149.9 | 94-105 lbs | 78.7 | 82 |
14H | XL | 152.4-157.5 | 106-119 lbs | 83.8 | 87.1 |
16H | XL | 160-165.1 | 120-134 lbs | 88.9 | 92.2 |
18H | XXL | 167.6-170.2 | 135-148 lbs | 92.7 | 95.3 |
20H | XXL | 172.7-175.3 | 149-161 lbs | 96.5 | 98.6 |
4S | XS | 101.6-106.7 | 28-32 lbs | 52.8 | 50.3 |
5S | XS | 109.2-114.3 | 33-36 lbs | 55.4 | 52.1 |
6S | S | 116.8-119.4 | 37-42 lbs | 57.9 | 52.8 |
7S | S | 121.9-124.5 | 43-47 lbs | 60.5 | 54.1 |
8S | M | 127-134.6 | 48-58 lbs | 64.3 | 54.6 |
10S | L | 137.2-142.2 | 59-71 lbs | 68.1 | 57.1 |
12S | L | 144.8-149.9 | 72-83 lbs | 71.9 | 59.7 |
14S | XL | 152.4-157.5 | 84-96 lbs | 75.7 | 62.2 |
16S | XL | 160-165.1 | 97-109 lbs | 79.5 | 64.8 |
18S | XXL | 167.6-170.2 | 110-122 lbs | 83.3 | 67.3 |
20S | XXL | 172.7-175.3 | 123-135 lbs | 87.1 | 72.4 |
2 | XXS | 83.8-88.9 | 27-29 lbs | 52.1 | 50.8 |
3 | XXS | 91.4-99.1 | 30-33 lbs | 53.3 | 52.1 |
4 | XS | 101.6-106.7 | 34-38 lbs | 55.9 | 55.9 |
5 | XS | 109.2-114.3 | 39-42 lbs | 58.4 | 57.1 |
6 | S | 116.8-119.4 | 43-48 lbs | 61 | 58.4 |
7 | S | 121.9-124.5 | 49-54 lbs | 64.8 | 59.7 |
8 | M | 127-134.6 | 55-67 lbs | 67.3 | 62.2 |
10 | L | 137.2-142.2 | 68-80 lbs | 69.8 | 64.8 |
12 | L | 144.8-149.9 | 81-94 lbs | 72.4 | 67.3 |
14 | XL | 152.4-157.5 | 95-108 lbs | 77.5 | 71.1 |
16 | XL | 160-165.1 | 109-120 lbs | 81.3 | 74.9 |
18 | XXL | 167.6-170.2 | 121-132 lbs | 85.1 | 78.7 |
20 | XXL | 172.7-175.3 | 133-145 lbs | 88.9 | 82.5 |
Have your child stand, without shoes. Measure from the top of your child's head to the ground. Make sure the tape measure is straight and not angled diagonally.
Have your child stand with their arms at their sides. Run the tape measure around the fullest part of their chest, under their armpits. Make sure the tape measure is parallel to the floor, not angled up or down.
Measure around your child's natural waistline.