Size | US* | Waist | Hip |
---|---|---|---|
XS | 0-2 | 23-25 | 33-35 |
S | 4-6 | 25.5-27.5 | 35.5-37.5 |
M | 8-10 | 28-30 | 38-40 |
L | 12-14 | 30.5-32.5 | 40.5-42.5 |
XL | 16 | 33-35 | 43-45 |
XXL | 18 | 36-38 | 46-48 |
3XL | 20 | 40-43 | 49-52 |
Measure around the natural waistline, keeping the tape comfortably loose.
Stand with your heels together and measure around the fullest part of your hips, keeping the tape parallel to the ground.
To measure the inseam (the length of a pair of pants or shorts), grab a pair of pants or shorts that already fit you well and lay them on a flat surface. Measure from the crotch seam to the bottom hem.
Size | US* | Waist | Hip |
---|---|---|---|
XS | 0-2 | 58.4-63.5 | 83.8-88.9 |
S | 4-6 | 64.8-69.8 | 90.2-95.3 |
M | 8-10 | 71.1-76.2 | 96.5-101.6 |
L | 12-14 | 77.5-82.5 | 102.9-107.9 |
XL | 16 | 83.8-88.9 | 109.2-114.3 |
XXL | 18 | 91.4-96.5 | 116.8-121.9 |
3XL | 20 | 101.6-109.2 | 124.5-132.1 |
Measure around the natural waistline, keeping the tape comfortably loose.
Stand with your heels together and measure around the fullest part of your hips, keeping the tape parallel to the ground.
To measure the inseam (the length of a pair of pants or shorts), grab a pair of pants or shorts that already fit you well and lay them on a flat surface. Measure from the crotch seam to the bottom hem.