Is the size chart below helpful?
Yes | NoPinkblush Maternity
Dresses & Tops |
---|
|
Size | Pre-Pregnancy Size | Bust |
XS | 0-2 | 32"-34" |
S | 2-4 | 34"-36" |
M | 6-8 | 36"-38" |
L | 10-12 | 38"-40" |
XL | 14-16 | 40"-42" |
S/M | 2-8 | 34"-38" |
M/L | 6-12 | 36'-40' |
One Size | 2-10 | 36"-44" |
Bottoms |
---|
|
Size | Pre-Pregnancy Size | Inseam |
S | 2-4 | 31" |
M | 6-8 | 31" |
L | 10-12 | 32" |
XL | 14-16 | 32" |
One Size | 2-8 | 26" |
How to measure:
Bust: measure around the fullest part of the bust under the arms with arms relaxed down at sides
Waist: Measure around the natural waistline, keeping the tape comfortably loose.
Hips: Stand with your heels together and measure around the fullest part of your hips, keeping the tape parallel to the ground.