Size | Chest |
---|---|
XS | 31-34 |
SM | 34-37 |
MD | 37-41 |
LG | 41-44 |
XL | 44-48 |
XXL | 48-52 |
3XL | 52-54 |
4XL | 56-60 |
5XL | 60-64 |
Standing with arms at your sides, run the tape measure around the fullest part of your chest, under your armpits. Make sure the tape measure is parallel to the floor, not angled up or down.
Bend your elbow and place your hand on your hip. Ask a friend to measure from the center of the back of your neck, across your shoulder and down your arm to the wrist.
Size | Chest |
---|---|
XS | 78.7-86.4 |
SM | 86.4-94 |
MD | 94-104.1 |
LG | 104.1-111.8 |
XL | 111.8-121.9 |
XXL | 121.9-132.1 |
3XL | 132.1-137.2 |
4XL | 142.2-152.4 |
5XL | 152.4-162.6 |
Standing with arms at your sides, run the tape measure around the fullest part of your chest, under your armpits. Make sure the tape measure is parallel to the floor, not angled up or down.
Bend your elbow and place your hand on your hip. Ask a friend to measure from the center of the back of your neck, across your shoulder and down your arm to the wrist.