Size Guide

Size charts

IN CM

Women's Apparel Gaovot - All apparel: Please note that the dimensions in the chart refer to body measurements.Locate your body measurements or US size on the size chart to determine which Alpha size you should purchase.

Gaovot

SizeUS*BustWaistHip
S | US2, S| US42, 433-34.126.9-27.635.1-36.4
M | US6, M | US86-835.3-36.328.5-29.537.5-38.5
L | US10, L | US1210-1237.3-38.830.5-32.339.5-41
XL | US141440.43442.5
XXL | US16164235.844
1X | US16W16W433945
2X | US18W18W454147
3X | US20W20W4743.349
4X | US22W22W4945.551
*Numeric size is US/Canadian unless otherwise noted
SIZE CONVERSIONS
US / CA UK AU EU
00 2 2 30
0 4 4 32
2 6 6 34
4 8 8 36
6 10 10 38
8 12 12 40
10 14 14 42
12 16 16 44
14 18 18 46
16 20 20 48
18 22 22 50
20 24 24 52
22 26 26 54
24 28 28 56
26 30 30 58

Measurement Guide

1. BUST

Measure around the fullest part of the bust under the arms with arms relaxed down at sides.

2. WAIST

Measure around the natural waistline, keeping the tape comfortably loose.

3. HIPS

Stand with your heels together and measure around the fullest part of your hips, keeping the tape parallel to the ground.

how to measure

Women's Apparel Gaovot - All apparel: Please note that the dimensions in the chart refer to body measurements.Locate your body measurements or US size on the size chart to determine which Alpha size you should purchase.

Gaovot

SizeUS*BustWaistHip
S | US2, S| US42, 483.8-86.668.3-70.189.2-92.5
M | US6, M | US86-889.7-92.272.4-74.995.3-97.8
L | US10, L | US1210-1294.7-98.677.5-82100.3-104.1
XL | US1414102.686.4107.9
XXL | US1616106.790.9111.8
1X | US16W16W109.299.1114.3
2X | US18W18W114.3104.1119.4
3X | US20W20W119.4110124.5
4X | US22W22W124.5115.6129.5
*Numeric size is US/Canadian unless otherwise noted
SIZE CONVERSIONS
US / CA UK AU EU
00 2 2 30
0 4 4 32
2 6 6 34
4 8 8 36
6 10 10 38
8 12 12 40
10 14 14 42
12 16 16 44
14 18 18 46
16 20 20 48
18 22 22 50
20 24 24 52
22 26 26 54
24 28 28 56
26 30 30 58

Measurement Guide

1. BUST

Measure around the fullest part of the bust under the arms with arms relaxed down at sides.

2. WAIST

Measure around the natural waistline, keeping the tape comfortably loose.

3. HIPS

Stand with your heels together and measure around the fullest part of your hips, keeping the tape parallel to the ground.

how to measure

Is this size guide helpful?

Tell us why and help make it better

No thanks

Thank you!