1
/
of
8
1.14ct Pear Blue Sapphire and Diamond Prong 14K Yellow Gold Crossover Engagement Ring
Regular price
$1,361.99
Sale price
$1,361.99
15% OFF
reg.
$1,601.20
Unit price
/
per
reg.
Flash Sale
Ends in
00h
00m
00s
🚚
Free shipping
Delivery timing shown at checkout
Couldn't load pickup availability
4 interest-free payments of $340.49 with
ⓘ
or
ⓘ
Split your purchase into 4 easy payments with no extra fees when paid on time. Learn more
| Product Details | |
|---|---|
| Category | Ring |
| Stone details | Blue Sapphire |
| Subcategory | Sapphire |
| Gross wt | 2.81 |
| Gemstone wt | 0.98 ctw |
| Diamond wt | 0.16 ctw |
| Total stone wt | 1.14 ctw |
| Metal | 14K Yellow Gold |
| Metal stamp | 14K |
| Finish | Fine Finish |
| Gender | Women |
| Product style | Crossover Ring |
| Height | 4.32 MM |
| Width | 20.07 MM |
| Length | 8.89 MM |
| Total qty of stones | 37 |
| Primary stone color | Blue |
| Birthstone month | September |
| Collection2 | valentine |
| Blue Sapphire Information | |
|---|---|
| Shape | Pear |
| Size | 8x5mm |
| Quantity | 1 |
| Carat Weight | 0.98 ctw |
| Setting | Prong Setting |
| Creation Method | Natural |
| Treatment | Heat Treated |
| Treatment Code | E |
| White Diamond Information | |
|---|---|
| Shape | Round |
| Size | 1.00mm |
| Quantity | 36 |
| Carat Weight | 0.16 ctw |
| Creation Method | Natural |
| Treatment | Not Treated |
| Treatment Code | N |
| Diamond Color | H-I |
| Diamond Clarity | I1 |

More Women's Jewelry
- Choosing a selection results in a full page refresh.
- Opens in a new window.