1
/
of
6
0.25 Ct Round White Diamond Prong 14k White Gold Moon and Star Flexible Open Cuff Bangle Bracelet
Regular price
$1,304.99
Sale price
$1,304.99
10% OFF
reg.
$1,449.00
Unit price
/
per
reg.
🚚
Free shipping
Delivery timing shown at checkout
Couldn't load pickup availability
4 interest-free payments of $326.24 with
ⓘ
or
ⓘ
Split your purchase into 4 easy payments with no extra fees when paid on time. Learn more
Product Detail
| Attribute | Value |
|---|---|
| Product Type | Jewelry |
| Jewelry Type | Bracelets |
| Bracelet Type | Cuff |
| Pendant/Charm Type | Themed |
| Material: Primary | Gold |
| Material: Primary - Color | White |
| Material: Primary - Purity | 14K |
| Plating | Rhodium |
| Length of Item | 7 in |
| Width of Item | 9 mm |
| Items per Pack | 1 |
| Metal | 14k White Gold |
| Average Weight | 4.25 GM |
| Diamond Weight | 0.251 CT |
| Chain Length | 7 in |
| Chain Width | 1 mm |
| Charm/Element Length | 9 mm |
| Charm/Element Width | 9 mm |
| Clasp /Connector | Slip On (No Clasp) |
| Completeness | Complete (all stones included) |
| Feature | Flexible |
| Finish | Polished |
| Gender | Unisex |
Stone Detail
| Stone Type | Creation Method | Shape | Color | Size | Quantity | Weight |
|---|---|---|---|---|---|---|
| Diamond | Natural | Round | White | 1.5 mm | 13 | 0.015 ct |
| Diamond | Natural | Round | — | 1.4 mm | 2 | 0.012 ct |
| Diamond | Natural | Round | — | 1.3 mm | 2 | 0.01 ct |
| Diamond | Natural | Round | — | 1.1 mm | 2 | 0.006 ct |

More Women's Jewelry
- Choosing a selection results in a full page refresh.
- Opens in a new window.