1
/
of
11
51.36 Cttw Multi-Color Gemstone Prong 925 Sterling Silver Link Bracelet
Regular price
$759.99
Sale price
$759.99
10% OFF
reg.
$844.00
Unit price
/
per
reg.
🚚
Free shipping
Delivery timing shown at checkout
Couldn't load pickup availability
4 interest-free payments of $189.99 with
ⓘ
or
ⓘ
Split your purchase into 4 easy payments with no extra fees when paid on time. Learn more
Product Detail
| Attribute | Details |
|---|---|
| Metal | .925 Sterling Silver |
| Stone Details | Blue Topaz |
| Item Type | Bracelet |
| Subcategory | Blue Topaz |
| Gross Weight | 33.77 |
| Gemstone Weight | 51.36 ctw |
| Total Stone Weight | 51.36 ctw |
| Finish | Rhodium Plated |
| Product Style | Tennis Bracelet |
| Chain Type | No Chain Type |
| Clasp | Box With Tongue And Safety Clasps |
| Total Quantity of Stones | 48 |
| Height | 6.86 MM |
| Width | 11.43 MM |
| Length | 7.00 Inches |
| Primary Stone Color | Blue |
| Birthstone Month | December |
| Gender | Women |
Stone Detail
| Stone Type | Shape | Size | Quantity | Weight | Setting | Creation Method | Treatment Method |
|---|---|---|---|---|---|---|---|
| Blue Topaz | Cushion | 11x9 mm | 8 | 32.80 ctw | Prong Setting | Natural | Irradiated |
| Lemon Quartz | Oval | 7x5 mm | 8 | 4.88 ctw | — | Natural | Not Treated |
| Amethyst | Cushion | 6x4 mm | 8 | 4.40 ctw | — | Natural | Not Treated |
| Garnet | Cushion | 6x4 mm | 8 | 4.80 ctw | — | Natural | Not Treated |
| Citrine | Round | 5.00 mm | 8 | 3.60 ctw | — | Natural | Heat Treated |
| Blue Topaz | Baguette | 4x2 mm | 8 | 0.88 ctw | — | Natural | Irradiated |

More Women's Jewelry
- Choosing a selection results in a full page refresh.
- Opens in a new window.