1
/
of
9
0.25 Ct Round Blue Sapphire & Diamond Pavé 14K Yellow Gold Horseshoe Curved Band Moon Ring
Regular price
$912.99
Sale price
$912.99
10% OFF
reg.
$1,014.00
Unit price
/
per
reg.
Flash Sale
Ends in
00h
00m
00s
🔥 Only 1 left at this price
🚚
Free shipping
Delivery timing shown at checkout
Couldn't load pickup availability
4 interest-free payments of $228.24 with
ⓘ
or
ⓘ
Split your purchase into 4 easy payments with no extra fees when paid on time. Learn more
Product Detail
| Attribute | Value |
|---|---|
| Product Type | Jewelry |
| Jewelry Type | Rings |
| Ring Type | Gemstone |
| Material: Primary | Gold |
| Material: Primary - Color | Yellow |
| Material: Primary - Purity | 14K |
| Metal | 14k Yellow Gold |
| Average Weight | 3.25 GM |
| Gem Weight | 0.202 |
| Diamond Weight | 0.057 CT |
| Completeness | Complete (all stones included) |
| Feature | Solid |
| Finish | Polished |
| Gender | Women's |
| Manufacturing Process | Casted |
| Profile Type | Open Back |
| Sizeable | Yes |
Stone Detail
| Stone Type | Shape | Creation Method | Treatment | Size | Quantity | Weight | Setting |
|---|---|---|---|---|---|---|---|
| Diamond | Round | Natural | — | 1.3 mm | 1 | 0.011 ct | Prong Set |
| Sapphire | Round | Natural | Heating | 1.3 mm | 5 | 0.011 ct | Prong Set |
| Diamond | Round | Natural | — | 1.2 mm | 2 | 0.008 ct | Prong Set |
| Sapphire | Round | Natural | Heating | 1.2 mm | 2 | 0.008 ct | Prong Set |
| Sapphire | Round | Natural | Heating | 1.1 mm | 2 | 0.006 ct | Prong Set |
| Diamond | Round | Natural | — | 1 mm | 2 | 0.005 ct | Prong Set |
| Sapphire | Round | Natural | Heating | 1 mm | 2 | 0.005 ct | Prong Set |
| Diamond | Round | Natural | — | 0.9 mm | 2 | 0.004 ct | Prong Set |
| Sapphire | Round | Natural | Heating | 0.9 mm | 2 | 0.004 ct | Prong Set |
| Diamond | Round | Natural | — | 0.8 mm | 4 | 0.003 ct | — |

More Women's Jewelry
- Choosing a selection results in a full page refresh.
- Opens in a new window.