1
/
of
6
14k Gold Lab Diamond Halo Drop Leverback Earrings
Regular price
$1,185.99
Sale price
$1,185.99
20% OFF
reg.
$1,481.59
Unit price
/
per
reg.
🚚
Free shipping
Delivery timing shown at checkout
Couldn't load pickup availability
4 interest-free payments of $293.74 with
ⓘ
or
ⓘ
Split your purchase into 4 easy payments with no extra fees when paid on time. Learn more
| Attribute | Details |
|---|---|
| Product Type | Jewelry |
| Jewelry Type | Earrings |
| Earring Type | Drop & Dangle |
| Material: Primary | Gold |
| Material: Primary - Color | White/Yellow |
| Material: Primary - Purity | 14K |
| Plating | Rhodium |
| Plating Color | Silver Tone |
| Length of Item | 24.35 mm |
| Width of Item | 7.45 mm |
| Metal | 14k White Gold / 14k Yellow Gold |
| Average Weight | 2.40 GM |
| Diamond Weight | 1.014 CT |
| Completeness | Complete (all stones included) |
| Earring Closure | Leverback |
| Feature | Solid |
| Finish | Polished |
| Gender | Women's |
| Manufacturing Process | Casted |
| Stone Type | Creation Method | Shape | Color Grade | Clarity | Size (mm) | Quantity | Stone Weight (ct) | Comments |
|---|---|---|---|---|---|---|---|---|
| Center Stone Mounting(s) | - | Round | - | - | 4.6 | 2 | 0.38 | Center Stones |
| Diamond, Lab Grown | Lab Grown | Round | G+ | VS/SI+ | 1.1 | 30 | 0.006 | Accent Stones |
| Diamond, Lab Grown | Lab Grown | Round | G+ | VS/SI+ | 1.0 | 6 | 0.005 | Accent Stones |
| Diamond, Lab Grown | Lab Grown | Round | - | - | 0.9 | 8 | 0.004 | Accent Stones |
| Diamond, Lab Grown | Lab Grown | Round | - | - | 0.8 | 4 | 0.003 | Accent Stones |

More Women's Jewelry
- Choosing a selection results in a full page refresh.
- Opens in a new window.