1
/
of
7
14k Lab Grown Diamond Fashion Bar Necklace 4 ctw
Regular price
$3,453.99
Sale price
$3,453.99
20% OFF
reg.
$4,316.81
Unit price
/
per
reg.
🚚
Free shipping
Delivery timing shown at checkout
Couldn't load pickup availability
4 interest-free payments of $863.49 with
ⓘ
or
ⓘ
Split your purchase into 4 easy payments with no extra fees when paid on time. Learn more
| Attribute | Value |
|---|---|
| Product Type | Jewelry |
| Jewelry Type | Necklaces |
| Necklace Type | Diamond |
| Pendant/Charm Type | Diamond |
| Material: Primary | Gold |
| Material Color | White |
| Material Purity | 14K |
| Plating | Rhodium |
| Plating Color | Silver Tone |
| Length of Item | 18 in |
| Width of Item | 64.4 mm |
| Sold By Unit | Each |
| Metal | 14k White Gold |
| Average Weight | 6.18 GM |
| Diamond Weight | 4.038 CT |
| Chain Type | Cable |
| Chain Length | 18 in |
| Chain Width | 1.5 mm |
| Charm/Element Length | 24.5 mm |
| Charm/Element Width | 64.4 mm |
| Clasp / Connector | Lobster |
| Feature | Solid |
| Finish | Polished |
| Manufacturing Process | Casted |
| Number of Elements | 14 |
Stone Details
| Stone Type | Shape | Size (mm) | Quantity | Weight (ct) | Color Grade | Clarity | Creation |
|---|---|---|---|---|---|---|---|
| Diamond, Lab Grown | Marquise | 9.2 × 4.6 | 1 | 0.8225 | G+ | VS/SI+ | Lab Grown |
| Diamond, Lab Grown | Marquise | 7.9 × 4.0 | 1 | 0.5208 | G+ | VS/SI+ | Lab Grown |
| Diamond, Lab Grown | Oval | 6.0 × 4.2 | 1 | 0.4472 | G+ | VS/SI+ | Lab Grown |
| Diamond, Lab Grown | Marquise | 7.0 × 3.5 | 1 | 0.3623 | G+ | VS/SI+ | Lab Grown |
| Diamond, Lab Grown | Oval | 5.5 × 3.9 | 1 | 0.3444 | G+ | VS/SI+ | Lab Grown |
| Diamond, Lab Grown | Oval | 5.2 × 3.6 | 1 | 0.2911 | G+ | VS/SI+ | Lab Grown |
| Diamond, Lab Grown | Oval | 4.8 × 3.4 | 1 | 0.2290 | G+ | VS/SI+ | Lab Grown |
| Diamond, Lab Grown | Marquise | 6.0 × 3.0 | 1 | 0.2282 | G+ | VS/SI+ | Lab Grown |
| Diamond, Lab Grown | Oval | 4.5 × 3.2 | 1 | 0.1887 | G+ | VS/SI+ | Lab Grown |
| Diamond, Lab Grown | Marquise | 5.2 × 2.6 | 1 | 0.1485 | G+ | VS/SI+ | Lab Grown |
| Diamond, Lab Grown | Oval | 4.0 × 2.8 | 1 | 0.1325 | G+ | VS/SI+ | Lab Grown |
| Diamond, Lab Grown | Oval | 3.7 × 2.6 | 2 | 0.1094 | G+ | VS/SI+ | Lab Grown |

More Women's Jewelry
- Choosing a selection results in a full page refresh.
- Opens in a new window.