1
/
of
4
14k Rose Gold Lab Diamond Arrow Cuff Flexible Bangle Bracelet
Regular price
$1,536.99
Sale price
$1,536.99
20% OFF
reg.
$1,921.04
Unit price
/
per
reg.
🚚
Free shipping
Delivery timing shown at checkout
Couldn't load pickup availability
4 interest-free payments of $384.24 with
ⓘ
or
ⓘ
Split your purchase into 4 easy payments with no extra fees when paid on time. Learn more
| Attribute | Value |
|---|---|
| Product Type | Jewelry |
| Jewelry Type | Bracelets |
| Bracelet Type | Cuff |
| Material: Primary | Gold |
| Material Color | Rose |
| Material Purity | 14K |
| Metal | 14k Rose Gold |
| Length of Item | 7 in |
| Width of Item | 2 mm |
| Average Weight | 4.30 GM |
| Diamond Weight (Total) | 0.109 CT |
| Chain Length | 7 in |
| Chain Width | 2 mm |
| Charm/Element Length | 2.65 mm |
| Charm/Element Width | 5.6 mm |
| Clasp/Connector | Slip On (No Clasp) |
| Completeness | Complete (all stones included) |
| Feature | Solid |
| Finish | Polished |
| Gender | Women's |
| Profile Type | Closed Back |
| Stone Type | Stone Shape | Stone Size | Stone Quantity | Stone Weight (ct) | Color Grade | Clarity | Creation Method |
|---|---|---|---|---|---|---|---|
| Lab Grown Diamond | Round | 1.6 mm | 1 | 0.0186 | G+ | VS/SI+ | Lab Grown |
| Lab Grown Diamond | Round | 1.2 mm | 6 | 0.008 | G+ | VS/SI+ | Lab Grown |
| Lab Grown Diamond | Round | 1.1 mm | 2 | 0.006 | G+ | VS/SI+ | Lab Grown |
| Lab Grown Diamond | Round | 1.0 mm | 6 | 0.005 | G+ | VS/SI+ | Lab Grown |

More Women's Jewelry
- Choosing a selection results in a full page refresh.
- Opens in a new window.