1
/
of
8
14k White Gold 1/2 ct Lab Grown Diamond Men's Wedding Ring
Regular price
$2,625.99
Sale price
$2,625.99
20% OFF
reg.
$3,282.00
Unit price
/
per
reg.
🚚
Free shipping
Delivery timing shown at checkout
Couldn't load pickup availability
4 interest-free payments of $656.49 with
ⓘ
or
ⓘ
Split your purchase into 4 easy payments with no extra fees when paid on time. Learn more
| Attribute | Details |
|---|---|
| Product Type | Jewelry |
| Jewelry Type | Rings |
| Ring Type | Fashion |
| Material: Primary | Gold |
| Material: Primary - Color | White |
| Material: Primary - Purity | 14K |
| Plating | Rhodium |
| Plating Color | Silver Tone |
| Width of Item | 10.5 mm |
| Sold By Unit | Each |
| Metal | 14k White Gold |
| Average Weight | 7.30 GM |
| Diamond Weight | 0.494 CT |
| Item Size | 10.00 |
| Band Width | 10.5 mm |
| Completeness | Complete (all stones included) |
| Feature | Solid |
| Finish | Polished & Brushed |
| Gender | Men's |
| Head Height | 6.1 mm |
| Head Type | Cluster |
| Profile Type | Open Back |
| Ring Top Length | 13.55 mm |
| Ring Top Width | 13.95 mm |
| Size (Maximum) | 11 |
| Size (Minimum) | 9 |
| Sizeable | Yes |
| Thickness | < 1.49 mm |
| Stone Type (1) | Diamond, Lab Grown |
| Stone Color Grade (1) | G+ |
| Stone Clarity (1) | VS/SI+ |
| Stone Shape (1) | Round |
| Stone Creation Method (1) | Lab Grown |
| Stone Size (1) | 2.3 mm |
| Stone Quantity (1) | 7 |
| Stone Weight (1) | 0.05 ct |
| Stone Type (2) | Diamond, Lab Grown |
| Stone Color Grade (2) | G+ |
| Stone Clarity (2) | VS/SI+ |
| Stone Shape (2) | Round |
| Stone Creation Method (2) | Lab Grown |
| Stone Size (2) | 1.1 mm |
| Stone Quantity (2) | 24 |
| Stone Weight (2) | 0.006 ct |

More Women's Jewelry
- Choosing a selection results in a full page refresh.
- Opens in a new window.