1
/
of
19
Lab Grown Diamond Fashion Bands
Regular price
$841.99
Sale price
$841.99
20% OFF
reg.
$1,051.86
Unit price
/
per
reg.
🚚
Free shipping
Delivery timing shown at checkout
Couldn't load pickup availability
4 interest-free payments of $209.24 with
ⓘ
or
ⓘ
Split your purchase into 4 easy payments with no extra fees when paid on time. Learn more
Product Details
| Attribute | 14K White Gold | 14K Yellow Gold |
|---|---|---|
| Product Type | Jewelry | Jewelry |
| Jewelry Type | Rings | Rings |
| Ring Type | Diamond | Diamond |
| Metal | 14K White Gold | 14K Yellow Gold |
| Metal Purity | 14K | 14K |
| Plating | Rhodium | — |
| Plating Color | Silver Tone | — |
| Width of Item | 2–5 mm (range) | 2–5 mm (range) |
| Band Width | 2–5 mm (range) | 2–5 mm (range) |
| Average Weight | 1.85 GM | 1.85 GM |
| Total Diamond Weight | 0.408 CT | 0.408 CT |
| Ring Size | 7.00 | 7.00 |
| Size Minimum | 7 | 7 |
| Size Maximum | 7 | 7 |
| Sizeable | Yes | Yes |
| Sizing Adjustment Increment | 0.25 | 0.25 |
| Completeness | Complete (All Stones Included) | Complete (All Stones Included) |
| Engravable | Not Recommended | Not Recommended |
| Feature | Solid | Solid |
| Finish | Polished | Polished |
| Gender | Women’s | Women’s |
| Packaging | Gift Boxed | Gift Boxed |
Stone Details
| Stone Type | Creation Method | Shape | Color Grade | Clarity | Stone Size | Quantity | Stone Weight |
|---|---|---|---|---|---|---|---|
| Lab Grown Diamond | Lab Grown | Round | F+ | VS+ | 1.8 mm | 4 | 0.025 ct |
| Lab Grown Diamond | Lab Grown | Round | F+ | VS+ | 1.7 mm | 4 | 0.020 ct |
| Lab Grown Diamond | Lab Grown | Round | F+ | VS+ | 1.6 mm | 4 | 0.017 ct |
| Lab Grown Diamond | Lab Grown | Round | D–E–F | VS | 1.5 mm | 8 | 0.015 ct |
| Lab Grown Diamond | Lab Grown | Round | D–E–F | VS | 1.3 mm | 4 | 0.010 ct |

More Women's Jewelry
- Choosing a selection results in a full page refresh.
- Opens in a new window.