1
/
of
6
Sterling Silver Diamond-cut Rope Chain
Regular price
$49.99
Sale price
$49.99
9% OFF
reg.
$55.00
Unit price
/
per
reg.
Flash Sale
Ends in
00h
00m
00s
🚚
Free shipping
Delivery timing shown at checkout
Couldn't load pickup availability
4 interest-free payments of $11.49 with
ⓘ
or
ⓘ
Split your purchase into 4 easy payments with no extra fees when paid on time. Learn more
Product Details (Applies to all variants)
| Specification | Value |
|---|---|
| Product Type | Jewelry |
| Jewelry Type | Necklaces |
| Necklace Type | Chain Styles |
| Material | Sterling Silver |
| Material Color | White |
| Purity | 925 |
| Metal | Sterling Silver |
| Plating | Rhodium |
| Plating Color | Silver Tone |
| Chain Type | Rope |
| Clasp / Connector | Lobster |
| Clasp Thickness (Female End) | 2.6 mm |
| Clasp Thickness (Male End) | 2.3 mm |
| Clasp Width (Female End) | 1.1 mm |
| Clasp Width (Male End) | 3.9 mm |
| Feature | Solid |
| Finish | Polished |
| Gender | Unisex |
| Plating: Chain | Rhodium |
| Texture | Diamond-cut |
Variant Details
Since Chain Width has two options (1.1 mm and 1.5 mm), each length actually has two variants.
| Length | Chain Width | Average Weight |
|---|---|---|
| 16 in | 1.1 mm | 2.31 gm |
| 16 in | 1.5 mm | 2.66 gm |
| 18 in | 1.1 mm | 2.54 gm |
| 18 in | 1.5 mm | 3.10 gm |
| 20 in | 1.1 mm | 2.77 gm |
| 20 in | 1.5 mm | 3.29 gm |
| 22 in | 1.1 mm | 3.05 gm |
| 22 in | 1.5 mm | 3.62 gm |

- Choosing a selection results in a full page refresh.
- Opens in a new window.